<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bell Fund</title>
	<atom:link href="http://bellfund.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellfund.ca</link>
	<description>The Bell Broadcast and New Media Fund</description>
	<lastBuildDate>Mon, 19 Dec 2011 02:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on News Releases by Bell Broadcast and New Media Fund Awards $3.35 Million &#124; GreenHAT Digital</title>
		<link>http://bellfund.ca/news-releases/#comment-10</link>
		<dc:creator>Bell Broadcast and New Media Fund Awards $3.35 Million &#124; GreenHAT Digital</dc:creator>
		<pubDate>Mon, 19 Dec 2011 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://bellfund.ca/en/#comment-10</guid>
		<description>[...] list can be viewed at the Bell Fund Website.AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] list can be viewed at the Bell Fund Website.AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Releases by Bell Fund Awards $3.35 million In Latest Round of Funding &#124; FanTrust</title>
		<link>http://bellfund.ca/news-releases/#comment-9</link>
		<dc:creator>Bell Fund Awards $3.35 million In Latest Round of Funding &#124; FanTrust</dc:creator>
		<pubDate>Fri, 02 Dec 2011 21:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://bellfund.ca/en/#comment-9</guid>
		<description>[...] The fund has so far this year awarded $12.2 million. View the full list here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The fund has so far this year awarded $12.2 million. View the full list here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Production Program by docSHIFT Summit 2011 recap &#124; BewareoftheLeopard.ca</title>
		<link>http://bellfund.ca/guidelines-forms-and-templates/production-program/#comment-8</link>
		<dc:creator>docSHIFT Summit 2011 recap &#124; BewareoftheLeopard.ca</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://dimension3productions.com/Bellfund/?page_id=93#comment-8</guid>
		<description>[...] While the broadcasters are not always in a position to contribute significant interactive license fees or Canada Media Fund envelope allocations, they will find other means of support, such as in-kind services and guidance in applying to the Bell Fund’s Low Budget Production Program. [...]</description>
		<content:encoded><![CDATA[<p>[...] While the broadcasters are not always in a position to contribute significant interactive license fees or Canada Media Fund envelope allocations, they will find other means of support, such as in-kind services and guidance in applying to the Bell Fund’s Low Budget Production Program. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

